| Population | Corpus Christi | U.S. |
|---|---|---|
| Total Population | 277,454 | 281,421,920 |
| Female | 51.1% | 50.9% |
| Male | 48.9% | 49.1% |
| 18 years and over | 71.9% | 74.3% |
| 65 years and over | 11.1% | 12.4% |
| Married Persons | 55.0% | 56.5% |
| Single Persons | 45.0% | 43.5% |
| Median Age | 33.2 | 35.3 |
| Average Family Size | 3.3 | 3.1 |
| Ethnicity | ||
| White | 73.9% | 77.0% |
| Black or African American | 4.8% | 12.6% |
| American Indian and Alaska Native | 0.7% | 0.9% |
| Asian | 1.3% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 19.2% | 5.6% |
| Hispanic or Latino (of any race) | 56.1% | 12.9% |
| Housing Characteristics | Corpus Christi | U.S. |
|---|---|---|
| Total Housing Units | 107,842 | 115,904,640 |
| Median Home Cost | $72,100 | $119,600 |
| Number of Households | 98,791 | 105,480,104 |
| Persons per Household | 2.75 | 2.59 |
| Economic Characteristics | Corpus Christi | U.S. |
|---|---|---|
| Median Household Income | $36,414 | $41,994 |
| Per Capita Income | $17,419 | $21,587 |
| In Labor Force | 62.6% | 63.9% |
| Families below poverty level | 9,995 | 6,620,945 |
| Education Characteristics | Corpus Christi | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 36,037 | 33,653,640 |
| High School Enrollment | 18,401 | 16,380,951 |
| College or Graduate School | 16,658 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 24.7% | 28.6% |
| Associates Degree | 5.9% | 6.3% |
| Bachelor's Degree | 12.5% | 15.5% |
| Graduate or Professional Degree | 7.2% | 8.9% |
Data provided by the 2000 U.S. Census